Log in Register

Login to your account

Username
Password *
Remember Me

Create an account

Fields marked with an asterisk (*) are required.
Name
Username
Password *
Verify password *
Email *
Verify email *
Filter Cancel Filter File not found!
Collapse All Collapse All
Expand All Expand All
File Name Size Downloads Date and Time
Reveal subfolder image Extra
(1) Rules & Regs_Info&Q&As (93).ppt 7.25 MB 354 2013-07-18
(2) Skywaves & Contesting_Info&Q&As (66).ppt 4.79 MB 285 2013-07-18
(3) Outer Space Comms_Info&Q&As (56).ppt 3.12 MB 262 2013-07-18
(4) Visuals & Video Modes_Info_Q&As (47).ppt 2.4 MB 255 2013-07-18
(5) Digital Excitement with Computers & Radios_Info&Q&As (57).ppt 2.63 MB 258 2013-07-18
(6) Modulate Your Tramsmitters_Info&Q&As (105).ppt 5.59 MB 252 2013-07-18
(7) Amps & Power Supplies_Info&Q&As (53).ppt 2.29 MB 253 2013-07-18
(8) Receivers with Great Filters_Info&Q&As (83).ppt 3.16 MB 250 2013-07-18
(9) Oscillate & Synthesize This!_Info&Q&As (36).ppt 2.5 MB 236 2013-07-18
(10) Circuits & Resonance for All!_Info&Q&As (139).ppt 5.32 MB 243 2013-07-18
(11) Components in Your New Rig_Info&Q&As (68).ppt 2.82 MB 228 2013-07-18
(12) Logically Speaking of Counters_Info&Q&As (49).ppt 2.35 MB 221 2013-07-18
(13) Optos & OpAmps Plus Solar_Info&Q&As (52).ppt 2.62 MB 221 2013-07-18
(14) Test Gear, Testing, Testing 1, 2, 3_Info&Q&As (38).ppt 2.77 MB 221 2013-07-18
(15) Antennas_Info&Q&As (88).ppt 4.14 MB 229 2013-07-18
(16) Feedlines & Safety_Info&Q&As (110).ppt 5.74 MB 219 2013-07-18
2008 Extra Class Sylibus rev2.16.doc 29 MB 227 2013-07-18
Read Me First.doc 25 KB 258 2013-07-18
Reveal subfolder image General_2011
Reveal subfolder image G1-G0
Reveal subfolder image Info_Only
G0A-G0B_(19).ppt 3.17 MB 254 2013-07-18
G1A-G1E_(43).ppt 4.29 MB 239 2013-07-18
G2A-G2E_(27).ppt 6.03 MB 215 2013-07-18
G3A-G3C_(26).ppt 5.38 MB 215 2013-07-18
G4A-G4E_(28).ppt 6.81 MB 210 2013-07-18
G5A-G5C_(25)a.ppt 2.07 MB 216 2013-07-18
G6A-G6C_(25).ppt 5.01 MB 208 2013-07-18
G7A-G7C_(28).ppt 3.41 MB 210 2013-07-18
G8A-G8B_(12).ppt 1.3 MB 196 2013-07-18
G9A-G9D_(32).ppt 5.66 MB 219 2013-07-18
Reveal subfolder image Q&As_Only
G0A-G0B_Q&A(28).ppt 601.5 KB 178 2013-07-18
G1A-G1E_Q&A(58).ppt 751.5 KB 153 2013-07-18
G2A-G2E_Q&A(58).ppt 727 KB 147 2013-07-18
G3A-G3C_Q&A(41).ppt 653 KB 149 2013-07-18
G4A-G4E_Q&A(65).ppt 759 KB 150 2013-07-18
G5A-G5C_Q&A(42).ppt 654 KB 155 2013-07-18
G6A-G6C_Q&A(46).ppt 671.5 KB 149 2013-07-18
G7A-G7C_Q&A(38).ppt 709.5 KB 148 2013-07-18
G8A-G8B_Q&A(24).ppt 574 KB 148 2013-07-18
G9A-G9D_Q&A(56).ppt 717.5 KB 189 2013-07-18
No files to list icon There are no files to list.
Reveal subfolder image W5YI
Reveal subfolder image Combo_Files
1-1 Your Passing CSCE_(6)+(6)=(12).ppt 8.13 MB 107 2013-07-18
1-2 Your New General Bands_(28)+(26)+(54).ppt 9.35 MB 106 2013-07-18
1-3 FCC Rules_(10)+(18)=(28).ppt 9.57 MB 95 2013-07-18
1-4 Be a VE_(6)+(7)=(13).ppt 7.72 MB 98 2013-07-18
1-5 Voice Operation_(13)+(29)=(42).ppt 8.08 MB 90 2013-07-18
2-1 CW Lives_(13)+(19)=(32).ppt 10.56 MB 85 2013-07-18
2-2 Digital Operating_(12)+(30)=(42).ppt 8.55 MB 87 2013-07-18
2-3 In An Emergency_(7)+(7)=(14).ppt 8.92 MB 86 2013-07-18
2-4 Skywave Excitement_(25)+(43)=(68).ppt 12 MB 87 2013-07-18
3-1 Your HF Transmitter_(24)+(45)=(69).ppt 9.42 MB 86 2013-07-18
3-2 Your Receiver_(14)+(17)=(31).ppt 8.56 MB 70 2013-07-18
3-3 Oscillators & Components_(19)+(28)=(47).ppt 10.31 MB 72 2013-07-18
3-4 Electrical Principles_(21)+(37)=(58).ppt 9.99 MB 72 2013-07-18
4-1 Circuits_(28)+(45)=(73).ppt 9.65 MB 72 2013-07-18
4-2 Good Grounds_(8)+(12)=(20).ppt 8.48 MB 71 2013-07-18
4-3 HF Antennas_(30)+(57)=(87).ppt 12.77 MB 71 2013-07-18
4-4 Coax Cable_(13)+(20)=(33).ppt 9.39 MB 68 2013-07-18
4-5 RF & Electrical Safety_(18)+(28)=(46).ppt 9.78 MB 73 2013-07-18
All_Info&Q&A_(769).ppt 50.37 MB 29 2013-07-18
All_Info&Q&A_(769).zip 42.81 MB 101 2013-07-18
READ ME FIRST.doc 27.5 KB 76 2013-07-18
Reveal subfolder image Info_Files
1-1 Your Passing CSCE_Info(6).ppt 8.1 MB 32 2013-07-18
1-2 Your New General Bands_Info(28).ppt 9.24 MB 34 2013-07-18
1-3 FCC Rules_Info(10).ppt 9.48 MB 33 2013-07-18
1-4 Be a VE_Info(6).ppt 7.69 MB 31 2013-07-18
1-5 Voice Operation_Info(13).ppt 7.95 MB 35 2013-07-18
2-1 CW Lives_Info(13).ppt 10.48 MB 33 2013-07-18
2-2 Digital Operating_Info(12).ppt 8.41 MB 33 2013-07-18
2-3 In An Emergency_Info(7).ppt 8.89 MB 32 2013-07-18
2-4 Skywave Excitement_Info(25).ppt 11.82 MB 33 2013-07-18
3-1 Your HF Transmitter_Info(24).ppt 9.23 MB 32 2013-07-18
3-2 Your Receiver_Info(14).ppt 8.49 MB 29 2013-07-18
3-3 Oscillators & Components_Info(19).ppt 10.2 MB 36 2013-07-18
3-4 Electrical Principles_Info(21).ppt 9.84 MB 35 2013-07-18
4-1 Circuits_Info(28).ppt 9.45 MB 36 2013-07-18
4-2 Good Grounds_Info(8).ppt 8.43 MB 29 2013-07-18
4-3 HF Antennas_Info(30).ppt 12.52 MB 31 2013-07-18
4-4 Coax Cable_Info(13).ppt 9.31 MB 31 2013-07-18
4-5 RF & Electrical Safety_Info(18).ppt 9.66 MB 28 2013-07-18
All_Info_(295).ppt 48.31 MB 44 2013-07-18
All_Info_(295).zip 42.5 MB 36 2013-07-18
Reveal subfolder image Q&A_Files
1-1 Your Passing CSCE_Q&A(6).ppt 7.19 MB 31 2013-07-18
1-2 Your New General Bands_Q&A(26).ppt 7.28 MB 27 2013-07-18
1-3 FCC Rules_Q&A(18).ppt 7.25 MB 25 2013-07-18
1-4 Be a VE_Q&A(7).ppt 7.19 MB 22 2013-07-18
1-5 Voice Operation_Q&A(29).ppt 7.29 MB 23 2013-07-18
2-1 CW Lives_Q&A(19).ppt 7.01 MB 23 2013-07-18
2-2 Digital Operating_Q&A(30).ppt 7.05 MB 22 2013-07-18
2-3 In An Emergency_Q&A(7).ppt 6.96 MB 22 2013-07-18
2-4 Skywave Excitement_Q&A(43).ppt 7.11 MB 22 2013-07-18
3-1 Your HF Transmitter_Q&A(45).ppt 7.34 MB 22 2013-07-18
3-2 Your Receiver_Q&A(17).ppt 7.23 MB 22 2013-07-18
3-3 Oscillators & Components_Q&A(28).ppt 7.27 MB 25 2013-07-18
3-4 Electrical Principles_Q&A(37).ppt 7.31 MB 22 2013-07-18
4-1 Circuits_Q&A(45).ppt 7.43 MB 23 2013-07-18
4-2 Good Grounds_Q&A(12).ppt 7.21 MB 22 2013-07-18
4-3 HF Antennas_Q&A(57).ppt 7.41 MB 23 2013-07-18
4-4 Coax Cable_Q&A(20).ppt 7.24 MB 22 2013-07-18
4-5 RF & Electrical Safety_Q&A(28).ppt 7.29 MB 22 2013-07-18
All_Q&A_(474).ppt 9.28 MB 39 2013-07-18
All_Q&A_(474).zip 6.98 MB 28 2013-07-18
No files to list icon There are no files to list.
2011-No-Nonsense-General-Class-License-Study-Guide.pdf 408.44 KB 409 2013-07-18
Reveal subfolder image Radio MB
Reveal subfolder image Merit Badge Video Clips
345kV_SWITCH.MPG 1.23 MB 37 2013-07-18
BPL-and-HF-web.mpg 18.19 MB 36 2013-07-18
Boom Truck In Power Lines.wmv 5.31 MB 38 2013-07-18
CBS2_112705.wmv 8.18 MB 36 2013-07-18
CNN_AmerMorn_013106.wmv 11.27 MB 34 2013-07-18
Gunther_WBT_Charlotte_073005.mp3 1.77 MB 34 2013-07-18
Hello-Movie.wmv 13.11 MB 35 2013-07-18
MVI_0953.AVI 10.02 MB 36 2013-07-18
NBC4NY_101505.wmv 14 MB 37 2013-07-18
RMB - CBS2_112705.wmv 8.18 MB 33 2013-07-18
RMB - NBC4NY_101505.wmv 14 MB 30 2013-07-18
Substation.mpeg 1.52 MB 35 2013-07-18
Text_vs_Morse.wmv 8.21 MB 31 2013-07-18
Tsunami_HamRadio.mpeg 75.1 MB 24 2013-07-18
WABC-NY_022306.wmv 6.58 MB 28 2013-07-18
WPEC-TV_101105.wmv 8.12 MB 25 2013-07-18
XfrmBlast1.mpg 5 MB 25 2013-07-18
mopitt_first_year.mpg 5.64 MB 26 2013-07-18
theknack.wav 1.3 MB 24 2013-07-18
FCC Frequency Alloocation Chart.pdf 93.65 KB 113 2013-07-18
Ham-Com 2007 - Radio Merit Badge Student Workbook.doc 103.5 KB 93 2013-07-18
Hambands_color.pdf 198.11 KB 109 2013-07-18
README.txt 1.31 KB 71 2013-07-18
Radio Merit Badge - KF5WT - EDS 2009 - I.ppt 3.94 MB 82 2013-07-18
Radio Merit Badge - KF5WT - EDS 2009 - II.ppt 12.35 MB 80 2013-07-18
Radio Merit Badge - KF5WT - Ham Com 2007.ppt 45.03 MB 72 2013-07-18
Radio Merit Badge - Student Workbook - 2009 Version.doc 71 KB 73 2013-07-18
What Electricity Can Do.doc 1.02 MB 80 2013-07-18
Winter Camp 2003 - EMERGENCY SCENARIOS.doc 32.5 KB 107 2013-07-18
Reveal subfolder image Technician_2018
All 20 Chapters.pptx 42.85 MB 144 2019-05-13
GW_Tech_2018_individual.zip 45.25 MB 110 2019-05-13
README_FIRST.txt 281 B 660 2013-07-18
Text_vs_Morse_Leno_2005_05_13.wmv 8.21 MB 258 2013-07-18
amateur_radio_today.mpg 66.36 MB 199 2013-07-18

Events Booking Upcoming events

There are no up-coming events

Event Booking Mini Calendar

June   2023
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30